TaC-NbC

Category

Description

Physical properties:

Good stability to chemical reagents, high melting point, gray-brown powder.

Packing:

Plastic bottle or aluminum foil bag in outer carton.

Chemical composition: implement Q/DFT006-2002 standard

Grade Chemical composition (wt,%)
Ta≥ T ≥ Nb≤ F ≤ Fe≤ Si≤ Al≤ Ti≤ O≤ N≤
TNC-1 84.0 6.7 9.2 0.15 0.10 0.015 0.015 0.015 0.23 0.06
TNC-2 79.0 6.9 14.0 0.15 0.10 0.015 0.015 0.015 0.23 0.06
TNC-3 74.0 7.2 18.5 0.15 0.10 0.015 0.015 0.015 0.23 0.06
TNC-4 69.5 7.4 23.0 0.15 0.10 0.015 0.015 0.015 0.23 0.06
TNC-5 65.0 7.7 27.0 0.15 0.10 0.015 0.015 0.015 0.23 0.06
TNC-6 60.5 7.9 31.5 0.15 0.10 0.015 0.015 0.015 0.23 0.06
TNC-7 56.0 8.1 36.0 0.15 0.10 0.015 0.015 0.015 0.23 0.06
TNC-8 46.5 8.7 45.0 0.15 0.10 0.015 0.015 0.015 0.23 0.06
TNC-9 37.0 9.2 54.0 0.15 0.10 0.015 0.015 0.015 0.23 0.06
TNC-10 27.5 9.7 63.0 0.15 0.10 0.015 0.015 0.015 0.23 0.06
TNC-11 18.0 10.2 72.0 0.15 0.10 0.015 0.015 0.015 0.23 0.06

Note:
1. Fisher average particle size of all designations is less than 6.0μm, grain size-100 mesh.
2. There shall be no visible foreign impurities in product.
3. CT-Total carbon concentration,CF-Free carbon concentration.
4. Various Ti-Ta-W solid solutions are available upon customers , request.

Shopping Basket