Description
Product specifications:
Ф(70-295)×≤1600mm.
Packaging:
The outer wooden box is lined with soft packaging.
Size(mm):
Ф(70-295)×≤1600.
Chemical Composition:
| Chemical impurities | Maximum content per ingot /% (unless otherwise specified) | ||||||
| American ASTMB391-96 standard | Enterprise Standard (Q/DFT 011-2008) | ||||||
| Type 1 RO4200 | Type 2 RO4210 | Type 3 RO4251 | Type 4 RO4261 | ND-spec | ND-1 | ND-2 | |
| C | 0.01 | 0.01 | 0.01 | 0.01 | 0.002 | 0.005 | 0.01 |
| N | 0.01 | 0.01 | 0.01 | 0.01 | 0.002 | 0.002 | 0.01 |
| O | 0.015 | 0.025 | 0.015 | 0.025 | 0.008 | 0.01 | 0.015 |
| H | 0.0015 | 0.0015 | 0.0015 | 0.0015 | 0.001 | 0.001 | 0.0015 |
| Zr | 0.02 | 0.02 | 0.8~1.2 | 0.8~1.2 | 0.001 | 0.002 | 0.005 |
| Ta | 0.1 | 0.2 | 0.1 | 0.5 | 0.01 | 0.15 | 0.2 |
| Fe | 0.005 | 0.01 | 0.005 | 0.01 | 0.001 | 0.002 | 0.005 |
| Si | 0.005 | 0.005 | 0.005 | 0.005 | 0.001 | 0.001 | 0.005 |
| W | 0.03 | 0.05 | 0.03 | 0.05 | 0.001 | 0.003 | 0.01 |
| Ni | 0.005 | 0.005 | 0.005 | 0.005 | 0.001 | 0.001 | 0.005 |
| Mo | 0.010 | 0.010 | 0.010 | 0.05 | 0.001 | 0.003 | 0.01 |
| Hf | 0.02 | 0.02 | 0.02 | 0.02 | – | – | – |
| B | 0.0002 | – | 0.0002 | – | – | – | – |
| Al | 0.002 | 0.005 | 0.002 | 0.005 | 0.001 | 0.001 | 0.005 |
| Be | 0.005 | – | 0.005 | – | – | – | – |
| Cr | 0.002 | – | 0.002 | – | 0.001 | 0.001 | 0.005 |
| Co | 0.002 | – | 0.002 | – | – | – | – |
| Cu | 0.001 | 0.001 | 0.005 | ||||
| Mn | 0.001 | 0.003 | 0.005 | ||||
| Ti | 0.001 | 0.001 | 0.005 | ||||
Note: 1. Composition of high-purity niobium ingot
| Level | Remarks | |
| High purity niobium ingot | 3N5 (99.95%), 4N (99.99%) | The total content of metal impurities in 3N5 ingots does not exceed 500ppm, and the total content of metal impurities in 4N ingots does not |