Description
Physical properties:
The appearance is steel gray, high temperature resistance and corrosion resistance are good.
Main uses:
Mainly used as additives for tantalum-containing superalloys and tantalum-based heat-resistant and corrosion-resistant alloys, which can improve the high-temperature performance and corrosion resistance of alloy materials. It is widely used in electronics, petroleum, chemical and aerospace industries.
Product specifications:
(17±3)×(17±3)×(450±50)mm
Packing:
outer iron drum or wooden box packing
Grade | Impurity content (≤%) | End face size mm | ||||||
Nb | C | O | N | Fe | Ni | W | (17±3)×(17±3) | |
Ta-1 | 0.01 | 0.02 | 0.2 | 0.01 | 0.01 | 0.005 | 0.003 | |
Ta-2 | 0.02 | 0.04 | 0.3 | 0.02 | 0.02 | 0.010 | 0.005 | |
Mo | Si | Zr | Al | Cu | Cr | Ti | Length mm | |
Ta-1 | 0.003 | 0.02 | 0.003 | 0.003 | 0.003 | 0.005 | 0.003 | 450±50 |
Ta-2 | 0.005 | 0.02 | 0.003 | 0.005 | 0.005 | 0.010 | 0.005 | |
Note: The deflection in the length direction of the Ta-1 product is not more than 2%.