Description
Product standard specifications (mm)
| Thickness | Tolerance | Width | Tolerance |
| 0.076 | ±0.006 | 4.0 | ±0.2 |
| 0.076 | ±0.006 | 5.0 | ±0.2 |
| 0.076 | ±0.006 | 6.0 | ±0.2 |
| 0.15 | ±0.01 | 11.0 | ±0.2 |
| 0.29 | ±0.01 | 18.0 | ±0.2 |
| 0.15 | ±0.01 | 30.0 | ±0.2 |
Chemical composition (Nb≥99.90%)
| Element symbol | Zr | C | O | H | N | Fe | Ta | Ti | W | Ni | Mo | Na |
| Detection value, ppm | <5 | 50 | 200 | 5 | 30 | 30 | 600 | <5 | 20 | 5 | 20 | 30 |
| Element symbol | Al | Cd | Cr | K | Mn | Pb | Co | Cu | Mg | S | Zn | – |
| Detection value, ppm | 10 | <5 | <10 | <5 | <5 | <5 | 30 | 5 | <5 | <10 | <5 | – |
Mechanical behavior
| Tensile strength kgf/mm2 | 15-25 |
| Elongation% | ≥10 |
Note: If the buyer has special requirements, both parties can negotiate and determine.