Description
Physical properties:
good stability, high melting point, gray-brown powder.
Packing:
Plastic bottle or aluminum foil bag in outer carton.
Chemical composition: implement Q/NSL016-91 standard (wt,%)
Chemical composition | Brand | |
NC-1 | NC-2 | |
C T | ≥11.0 | ≥10.0 |
C F | ≤0.10 | ≤0.3 |
Fe | ≤0.1 | ≤0.1 |
Si | ≤0.04 | ≤0.05 |
Al | ≤0.02 | ≤0.02 |
Ti | – | ≤0.01 |
W | – | ≤0.01 |
Mo | – | ≤0.01 |
Ta | ≤0.5 | ≤0.25 |
O | ≤0.2 | ≤0.3 |
N | ≤0.05 | ≤0.05 |
Cu | ≤0.01 | ≤0.01 |
Zr | – | ≤0.01 |
Note:
1) Average Fisher particle size of niobium carbide powder of various brands: ≤6.0μm, particle size -100 mesh.
2) Tantalum carbide should be free of visible inclusions.
3) CT-total carbon, CF-free carbon.
Our company can provide various grades of CK materials according to user needs.