Description
Physical properties:
Melting point 3880℃, dark brown or yellowish brown crystalline powder, with good stability to chemical reagents, it is a hard and refractory compound.
Packing:
Plastic bottle or aluminum foil bag in outer carton.
| Product brand | TaC-1 | TaC-2 | TaC-3 | |
| TaC | ≥99.5 | >99.0 | >99.0 | |
| C T | ≥6.20 | ≥6.20 | ≥6.2 | |
| Impurity content, not more than | C F | ≤0.10 | ≤0.15 | ≤0.15 |
| Fe | ≤0.05 | ≤0.1 | ≤0.20 | |
| Si | ≤0.008 | ≤0.01 | ≤0.020 | |
| Al | ≤0.005 | ≤0.005 | ≤0.01 | |
| Ti | ≤0.008 | ≤0.015 | ≤0.02 | |
| N | ≤0.025 | ≤0.05 | ≤0.05 | |
| Na | ≤0.003 | ≤0.005 | ≤0.02 | |
| Ca | ≤0.005 | ≤0.005 | ≤0.01 | |
| K | ≤0.003 | ≤0.005 | ≤0.01 | |
| Nb | ≤0.3 | ≤1.0 | ≤1.0 | |
Note: The content of TaC is one hundred percent (100%) minus the total content of the measured impurities in the table.