Description
| Impurity content/ppm | Other | ||||
| Ta | ≤500 | H | ≤2 | Residual resistivity ratio of ingot, RRR | ≥300 |
| W | ≤70 | N | ≤10 | Ingot specifications (mm) | Ф200~295×1500 |
| Ti | ≤50 | O | ≤10 | – | – |
| Fe | ≤30 | C | ≤10 | – | – |
| Mo | ≤50 | – | – | ||
| Ni | ≤30 | – | – | ||
Release time:
2024-10-21 14:11:19
Niobium metal has good superconductivity and thermal conductivity. The transition temperature of metal niobium is 9 17K and has a high critical magnetic field (Hc). The good mechanical properties of metal niobium are also particularly suitable for processing into various shapes of microwave cavity.
| Impurity content/ppm | Other | ||||
| Ta | ≤500 | H | ≤2 | Residual resistivity ratio of ingot, RRR | ≥300 |
| W | ≤70 | N | ≤10 | Ingot specifications (mm) | Ф200~295×1500 |
| Ti | ≤50 | O | ≤10 | – | – |
| Fe | ≤30 | C | ≤10 | – | – |
| Mo | ≤50 | – | – | ||
| Ni | ≤30 | – | – | ||
Previous:
Next page:
Previous
Next page
Related news
2024-10-21 14:11:19
2024-10-21 14:09:44
2024-10-21 14:07:27
Niobium and Niobium Foil/Strip
2024-10-21 14:04:51
Niobium and Niobium Alloy Bars and Wires
2024-10-21 14:03:32
Share to
Return list